Table of Contents
Discussion and Analysis of Recommendations
From the above analysis, firstly, it can be deduced that activity 1 is better that both activity 2 and 3. This is in case of occurrence of risk, such as strike that will cause delays. Thus, activity 1 will not be highly affected by the strike. Secondly, activity 4 provides an alternative that will facilitate completion of other remaining activities, in case of the strike. Moreover, it gives alternatives, in case the laborers are forced to do nothing with risks, such as extreme cold. Thus, option 4 is more powerful, as it gives more alternatives. Thirdly, activity 4 has a lower E(x). However, it has a higher SD(x). It can also be observed that is has a higher range of losses which is about $ 0 to $ 76,000 in comparison to activity 1. The project managers are advised to select the most appropriate risk profile that will enable the management to select the best risk strategy that fits the corporation. Fourthly, in case the corporation is prone to the risk, it could select activity 1, where losses are more spread within the range of about $20,000 to $ 53,000. Moreover, activity 1 has a lower uncertainty (SD(x) compared to activity 4. Finally, the duration of the project entails making decisions by the management. Time spent will also depend on whether there are projects on hold, due to insufficient resources or not.
Probability of strike | Alternative 1 | Alternative 2 | Alternative 3 | Alternative 4 | Alternative 5 |
0.50 | $ 20,000 | $ 30,000 | $ 9,000 | $ 0 | $ 0 |
0.35 | $ 21,000 | $ 31,000 | $ 73,000 | $ 14,000 | $ 64,000 |
0.15 | $ 53,000 | $ 63,000 | $ 135,00 | $ 76,300 | $ 126,000 |
E x | $ 25,300 | $ 35,300 | $ 50,300 | $ 16,300 | $ 14,300 |
SD x | $ 11,645 | $ 11,645 | $ 45,927 | $ 25,871 | $ 45,927 |
Probability of strike | Alternative 1 | Alternative 2 | Alternative 3 | Alternative 4 | Alternative 5 |
0.50 | $ 20,000 | $ 30,000 | $ 9,668 | $ 668 | $ 668 |
0.35 | $ 21,000 | $ 31,000 | $ 73,000 | $ 14,000 | $ 64,000 |
0.15 | $ 53,000 | $ 63,000 | $ 135,00 | $ 76,000 | $ 126,000 |
Ex | $ 25,300 | $ 35,300 | $ 50,634 | $ 16,634 | $ 14,634 |
SD x | $ 11,645 | $ 11,645 | $ 45,627 | $ 25,662 | $ 45,627 |
Related Economics essays
0
Preparing Orders
0
Active Writers
0%
Positive Feedback
0
Support Agents